<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run RUHS</title>
	<atom:link href="http://runruhs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runruhs.com</link>
	<description>Cross Country &#38; Track blog for Redondo Union High School</description>
	<lastBuildDate>Fri, 18 May 2012 22:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Track Stuff &#8211; Next Up</title>
		<link>http://runruhs.com/2012/05/15/track-stuff-next-up/</link>
		<comments>http://runruhs.com/2012/05/15/track-stuff-next-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:45:39 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5872</guid>
		<description><![CDATA[Beach Reporter CIF article featuring Our Redondo Athletes Good Luck!!! Evan, Dustin, Lyndsey, Rachel, Kayla, Cara, Amber, Erin, and Anevay at CIF SS Divisional Finals @ Mt. SAC, Walnut (SS) Sat. May 19th Banquet- start sending Zovinar your  RSVP and Potluck contributions. Go to the link on the right under 2012 Track Banquet.]]></description>
			<content:encoded><![CDATA[<p><a title="BEACH REPORTER CIF ARTICLE" href="http://www.tbrnews.com/articles/2012/05/17/sports/sports4.txt" target="_blank">Beach Reporter CIF article featuring Our Redondo Athletes</a></p>
<p>Good Luck!!! Evan, Dustin, Lyndsey, Rachel, Kayla, Cara, Amber, Erin, and Anevay at <strong>CIF</strong> SS Divisional Finals @ Mt. SAC, Walnut (SS) Sat. May 19th</p>
<div><strong>Banquet-</strong> start sending Zovinar your  RSVP and Potluck contributions. Go to the link on the right under 2012 Track Banquet.</div>
<div>
<p style="text-align: -webkit-auto;" align="center"><strong><br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/15/track-stuff-next-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSVP for the Track &amp; Field Banquet June 7th 2012</title>
		<link>http://runruhs.com/2012/05/14/rsvp-track-field-banquet-june-7th-2012/</link>
		<comments>http://runruhs.com/2012/05/14/rsvp-track-field-banquet-june-7th-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:53:30 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5855</guid>
		<description><![CDATA[Track &#38; Field Parents and Athletes! Time to start sending in your RSVP and Pot Luck contributions. The banquet is Thursday June 7th 5:00pm to 8:30pm approximately. Link: RSVP-POTLUCK TRACK and FIELD]]></description>
			<content:encoded><![CDATA[<p><strong>Track &amp; Field Parents and Athletes!</strong></p>
<p>Time to start sending in your RSVP and Pot Luck contributions.<br />
The banquet is Thursday June 7<sup>th</sup> 5:00pm to 8:30pm approximately.<br />
Link: <a title="RSVP POTLUCK REACK and FIELD BANQUET" href="http://runruhs.com/banquet-2010-track-and-field/rsvp/" target="_blank">RSVP-POTLUCK TRACK and FIELD</a></p>
<p><a href="http://runruhs.com/wp-content/uploads/2012/05/TF-BANQUET1.jpg"><img class="alignnone  wp-image-5879" title="Track &amp; Field  Banquet" src="http://runruhs.com/wp-content/uploads/2012/05/TF-BANQUET1-760x1024.jpg" alt="" width="456" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/14/rsvp-track-field-banquet-june-7th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIF-SS FINALS – DIV. 2 Saturday May 19 2012</title>
		<link>http://runruhs.com/2012/05/12/cif-ss-finals-div-2-saturday-may-19-2012/</link>
		<comments>http://runruhs.com/2012/05/12/cif-ss-finals-div-2-saturday-may-19-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:31:56 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Prelims]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5849</guid>
		<description><![CDATA[CIF-SS D2 Prelims Results from May 12th 2012 &#8211; Link: PRELIMS RESULTS  CIF-SS FINALS – DIV. 2 SATURDAY, MAY 19, 2012 MT SAC College, 1100 North Grand Ave., Walnut 91789 Redondo Union CIF Finals Qualifiers! Boys  1600 Meter – Evan Malone-White  800 Meter – Dustin Herold Girls  1600 Meter – Lyndsey Mull    1600 Meter – Cara Ulizio  1600 Meter – Kayla [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>CIF-SS D2 Prelims Results from May 12th 2012 &#8211; Link: <a title="PRELIMS RESULTS" href="http://www.royalresults.com/results/2012/2012CIF-D2-Results.htm" target="_blank">PRELIMS RESULTS </a></strong></h3>
<div>
<h3 align="center"><strong>CIF-SS FINALS – DIV. 2</strong></h3>
<h3 align="center"><strong>SATURDAY, MAY 19, 2012</strong></h3>
<h3 align="center"><strong>MT SAC College, 1100 North Grand Ave., Walnut 91789</strong></h3>
</div>
<div>
<h3><span style="color: #ff0000;"><strong>Redondo Union </strong><strong>CIF Finals Qualifiers!</strong></span></h3>
<p><strong>Boys</strong></p>
<ul>
<li><strong> 1600 Meter – <em>Evan Malone-White</em></strong></li>
<li><strong> 800 Meter – <em>Dustin Herold</em></strong></li>
</ul>
<p><strong>Girls</strong></p>
<ul>
<li><strong> 1600 Meter – <em>Lyndsey Mull  </em></strong></li>
<li><strong> 1600 Meter – <em>Cara Ulizio</em></strong></li>
<li><strong> 1600 Meter – <em>Kayla Ferron</em></strong></li>
<li><strong> 400 Meter – <em>Anevay Hiehle</em></strong></li>
<li><strong> 800 Meter – <em>Amber Gore</em></strong></li>
<li><strong> 800 Meter – <em>Kayla Ferron</em></strong></li>
<li><strong> 3200 Meter – <em>Rachel Bush</em></strong><strong><em> </em></strong></li>
<li><strong> 4×400 Meter Relay – <em>Amber Gore – Kayla Ferron – Erin South – Anevay Hiehle </em></strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/12/cif-ss-finals-div-2-saturday-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIF-SS PRELIMS &#8211; DIV.2 SAT. MAY 12, 2012</title>
		<link>http://runruhs.com/2012/05/09/cif-ss-prelims-div-2-sat-may-12-2012/</link>
		<comments>http://runruhs.com/2012/05/09/cif-ss-prelims-div-2-sat-may-12-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:05:32 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Prelims]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5833</guid>
		<description><![CDATA[RESULTS &#8211; May 12, 2012 CIF-SS D2 Prelims Link: PRELIMS RESULTS  CIF-SS PRELIMINARIES &#8211; DIV. 2 SATURDAY, MAY 12, 2012 Moorpark High School, Moorpark Field Events &#8211; 11:00 AM Running Events &#8211; 12 Noon Performance lists for the CIF-SS D2 Prelims meet on Saturday, May 12th at Moorpark HS Link: CIF-SS D2 Prelims - Performance Lists Results after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>RESULTS &#8211; May 12, 2012 CIF-SS D2 Prelims Link: <a title="PRELIMS RESULTS" href="http://www.royalresults.com/results/2012/2012CIF-D2-Results.htm" target="_blank">PRELIMS RESULTS </a></strong></p>
<p align="center">
<p align="center"><strong>CIF-SS PRELIMINARIES &#8211; DIV. 2</strong></p>
<p align="center"><strong>SATURDAY, MAY 12, 2012</strong></p>
<p align="center"><strong>Moorpark</strong><strong> High School</strong><strong>, Moorpark</strong></p>
<p align="center"><strong>Field Events &#8211; 11:00 AM</strong></p>
<p align="center"><strong>Running Events &#8211; 12 Noon</strong></p>
<p style="text-align: left;" align="center">Performance lists for the CIF-SS D2 Prelims meet on Saturday, May 12th at Moorpark HS<br />
Link: <a title="CIF-SS D2 Prelims - Performance Lists " href="http://espn.go.com/high-school/track-and-xc/california/story/_/id/7896960/2012-cif-ss-d2-performance-list" target="_blank">CIF-SS D2 Prelims - Performance Lists</a></p>
<p style="text-align: left;" align="center">Results after the events Link: <a href="http://www.runnerspace.com/eprofile.php?do=news&amp;news_id=25468&amp;event_id=2536">2012 Results &#8211; California CIF SS Division 2 Prelims</a></p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>Our Redondo Union </strong><strong>CIF Prelim Qualifiers!</strong></span></h2>
<p><strong>Boys</strong></p>
<ul>
<li><strong> 1600 Meter &#8211; <em>Evan Malone-White</em></strong></li>
<li><strong> 800 Meter – <em>Dustin Herold</em></strong></li>
<li><strong> 200 Meter Dash – <em>Cameron Lawler</em></strong></li>
<li><strong> 4&#215;400 Meter Relay – <em>Kristopher Martin – Dustin Herold – Dagmay Demsas – Evan Malone-White</em></strong></li>
</ul>
<p><strong>Girls</strong></p>
<ul>
<li><strong> 4X100 &#8211; <em>Randie Vlahakis &#8211; Kristen Hamlin &#8211; Anevay Hiehle &#8211; Shelby Bassman</em></strong></li>
<li><strong> 1600 Meter &#8211; <em>Lyndsey Mull  </em></strong></li>
<li><strong> 1600 Meter &#8211; <em>Cara Ulizio</em></strong></li>
<li><strong> 1600 Meter &#8211; <em>Rachel Bush</em></strong></li>
<li><strong> 1600 Meter &#8211; <em>Kayla Ferron</em></strong></li>
<li><strong> 400 Meter &#8211; <em>Anevay Hiehle</em></strong></li>
<li><strong> 400 Meter &#8211; <em>Erin South </em></strong></li>
<li><strong> 100 Meter Dash &#8211; <em>Shelby Bassman</em></strong></li>
<li><strong> 100 Meter Dash &#8211; <em>Kristen Hamlin</em></strong></li>
<li><strong> 800 Meter &#8211; <em>Amber Gore</em></strong></li>
<li><strong> 800 Meter &#8211; <em>Kayla Ferron</em></strong></li>
<li><strong> 300 Meter Hurdles &#8211; <em>Kayla Patterson</em></strong></li>
<li><strong> 200 Meter Dash &#8211; <em>Shelby Bassman</em></strong></li>
<li><strong> 200 Meter Dash &#8211; <em>Kristen Hamlin</em></strong></li>
<li><strong> 3200 Meter &#8211; <em>Rachel Bush</em></strong></li>
<li><strong> 3200 Meter &#8211; <em>Cara Ulizio </em></strong></li>
<li><strong> 4&#215;400 Meter Relay &#8211; <em>Amber Gore &#8211; Kayla Ferron – Erin South – Anevay Hiehle </em></strong></li>
<li><strong> High Jump &#8211; <em>Kayla Patterson</em></strong></li>
<li><strong> Pole Vault – <em>Katie Parkinson</em></strong></li>
<li><strong> Long Jump &#8211; <em>Monier Mahidashti</em></strong></li>
<li><strong> Long Jump &#8211; <em>Haley Miller</em></strong></li>
<li><strong> Triple Jump &#8211; <em>Haley Miller</em></strong></li>
</ul>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>Good Luck Redondo Sea Hawks!!!</strong> </span></h2>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/09/cif-ss-prelims-div-2-sat-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Bay League Finals</title>
		<link>http://runruhs.com/2012/05/06/results-bay-league-finals-2/</link>
		<comments>http://runruhs.com/2012/05/06/results-bay-league-finals-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:17:40 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League Championships]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Prelims]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5790</guid>
		<description><![CDATA[RESULTS- 2012 Bay League Finals Results - (link has both Finals and Prelims Results) Congratulations to all the Varsity Athletes moving forward to CIF!!! Good Luck! And congratulations to all the athlete&#8217;s on their 2012 Tack and Field Season!]]></description>
			<content:encoded><![CDATA[<h3>RESULTS- <a href="http://runruhs.com/wp-content/uploads/2012/05/2012-Bay-League-Finals_Prelims-Results.pdf">2012 Bay League Finals Results</a> - <em>(link has both Finals and Prelims Results)</em></h3>
<h3>Congratulations to all the Varsity Athletes moving forward to CIF!!! Good Luck!</h3>
<h3>And congratulations to all the athlete&#8217;s on their 2012 Tack and Field Season!</h3>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/06/results-bay-league-finals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday May 4th ~ Bay League Finals</title>
		<link>http://runruhs.com/2012/05/03/friday-may-4th-bay-league-finals/</link>
		<comments>http://runruhs.com/2012/05/03/friday-may-4th-bay-league-finals/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:14:56 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5781</guid>
		<description><![CDATA[RESULTS FOR PRELIMS ARE IN ~ Link: 2012/05/01 Bay League Prelims Results  May 4th Friday: BAY LEAGUE FINALS @ Redondo Union Sea Hawk Stadium 5:00 PM Field Events Start 6:00 PM Running Events Start Spectator Admissions: Adults $7.00 ~ Seniors $5.00 ~ Students with ID $5.00 Full Concession Stand will be open Link: EVENT ORDER Bay [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>RESULTS FOR PRELIMS ARE IN ~ Link: <a title="Results Bay League Prelims 05/01/12" href="http://runruhs.com/wp-content/uploads/2010/02/Bay-League-Prelims-Results.pdf" target="_blank">2012/05/01 Bay League Prelims Results </a></strong></h3>
<h3><em><strong><span style="color: #800000;">May 4th Friday: BAY LEAGUE FINALS @ Redondo Union Sea Hawk Stadium</span></strong></em></h3>
<ul>
<li>
<h3>5:00 PM Field Events Start</h3>
</li>
<li>
<h3>6:00 PM Running Events Start</h3>
</li>
<li>
<h3>Spectator Admissions: Adults $7.00 ~ Seniors $5.00 ~ Students with ID $5.00</h3>
</li>
<li>
<h3>Full Concession Stand will be open</h3>
</li>
</ul>
<h3>Link: <strong><a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Finals-Event-Schedule-2012.pdf">EVENT ORDER Bay League FINALS 05/04/12</a> </strong><br />
Link:<strong> <a href="http://runruhs.com/wp-content/uploads/2012/05/bay-league-finals-Meet-Program2.pdf">Meet Program Bay League Finals 05/04/12</a> (updated)</strong></h3>
<h3><em><strong>GOOD LUCK TO ALL OUR SOUTH BAY ATHLETES!!!</strong></em></h3>
<h3><span style="color: #ff0000;"><em><strong>GO  REDONDO SEA HAWKS CHEERING LOUD FOR ALL OF YOU!!!</strong></em></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/03/friday-may-4th-bay-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay League Finals</title>
		<link>http://runruhs.com/2012/05/03/bay-league-finals/</link>
		<comments>http://runruhs.com/2012/05/03/bay-league-finals/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:06:22 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5771</guid>
		<description><![CDATA[Bay League Finals May 3rd and 4th May 3rd Thursday: DISCUS &#8220;ONLY&#8221;  3:00 pm Redondo Union  Thursday will be the Discus Finals for Boys &#38; Girls Varsity and Frosh/Soph Discus Event Order Bay Leage Finals Thursday 05/03/12 May 4th Friday: BAY LEAGUE FINALS @ Redondo Union Sea Hawk Stadium 5:00 PM Field Events Start 6:00 PM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bay League Finals May 3rd and 4th</strong></p>
<p><strong>May 3rd Thursday: DISCUS &#8220;ONLY&#8221;  3:00 pm Redondo Union </strong><br />
Thursday will be the Discus Finals for Boys &amp; Girls Varsity and Frosh/Soph<br />
<strong><a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Finals-Discus-Event-Schedule-2012.pdf">Discus Event Order Bay Leage Finals Thursday 05/03/12</a></strong></p>
<p><span style="text-decoration: underline; color: #000000;"><strong>May 4th Friday: BAY LEAGUE FINALS @ Redondo Union Sea Hawk Stadium</strong></span><br />
5:00 PM Field Events Start<br />
6:00 PM Running Events Start<br />
Spectator Admissions: $ TBA<br />
Full Concession Stand will be open</p>
<p>Link: <strong><a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Finals-Event-Schedule-2012.pdf">EVENT ORDER Bay League FINALS 05/04/12</a> </strong><br />
Link:<strong> <a href="http://runruhs.com/wp-content/uploads/2012/05/2012-Bay-League-Finals-Friday-Meet-Program.pdf">Meet Program Bay League Finals Friday 2012</a></strong><br />
<strong></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/05/03/bay-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay League Prelims and Finals May 1st,3rd and 4th</title>
		<link>http://runruhs.com/2012/04/30/bay-league-prelims-and-finals-may-1st3rd-and-4th/</link>
		<comments>http://runruhs.com/2012/04/30/bay-league-prelims-and-finals-may-1st3rd-and-4th/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:19:08 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Prelims]]></category>
		<category><![CDATA[New items]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5757</guid>
		<description><![CDATA[Bay League Prelims will be held on Tuesday May 1st at the Redondo Union H.S. Sea Hawk Stadium. There will be 5 schools competing, come out and cheer on ALL the athletes as they compete to qualify for Bay League Finals. GO SEA HAWKS!!! Tuesday: Bay League Prelims will be held Tuesday May 1st at [...]]]></description>
			<content:encoded><![CDATA[<p>Bay League Prelims will be held on Tuesday May 1st at the Redondo Union H.S. Sea Hawk Stadium.<br />
There will be 5 schools competing, come out and cheer on ALL the athletes as they compete to qualify for Bay League Finals.<br />
GO SEA HAWKS!!!</p>
<p><strong>Tuesday: Bay League</strong> <strong><span style="text-decoration: underline;">Prelims</span></strong> will be held <strong>Tuesday May 1<sup>st</sup> at 1:00 PM</strong><br />
Link:<strong> <a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Prelims-Event-Schedule-20121.pdf">EVENT ORDER PRELIMS 05/01/12</a></strong><br />
Link:<strong> <a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Entries-Bay-League-Prelims.pdf">PRELIMS MEET PROGRAM 05/01/2012</a></strong></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Note</span></strong></span> <strong>Finals will be held on Tuesday for the following Events</strong>…<br />
3200m &#8211; Frosh/Soph Boys &amp; Girls &#8211; Finals<br />
Shot Put &#8211; Pole Vault &#8211; High Jump &#8211; Frosh/Soph &#8211; Boys &amp; Girls- Finals<br />
Long Jump &#8211; Triple Jump Varsity Boys &amp; Girls &#8211; Finals<br />
<strong>Full Concessions Stand will be open</strong></p>
<p><strong><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;">Thursday: <span style="color: #000000; text-decoration: underline;">DISCUS</span> &#8211; Bay League FINALS – Thursday May 3<sup>rd</sup> at</span> <span style="color: #ff0000; text-decoration: underline;">3:00 pm</span></span></strong><br />
Thursday will be the Discus for Boys &amp; Girls Varsity and Frosh/Soph<br />
<strong><a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Finals-Discus-Event-Schedule-2012.pdf">Discus Event Order Bay Leage Finals Thursday 05/03/12</a></strong></p>
<p><strong>Friday: Bay League FINALS – will be held on Friday May 4<sup>th</sup> </strong><br />
<strong>5:00 PM Field Events &#8211; 6:00 PM Running Events</strong><br />
<strong>Spectator Admissions: $ </strong><br />
Link: <strong><a href="http://runruhs.com/wp-content/uploads/2012/04/2012-Bay-Leage-Finals-Event-Schedule-2012.pdf">EVENT ORDER Bay League FINALS 05/04/12</a> </strong><br />
Link: <strong>MEET PROGRAM </strong>(to be posted when it becomes available)<strong> </strong><br />
<strong>Full Concession Stand will be open<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/04/30/bay-league-prelims-and-finals-may-1st3rd-and-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEED VOLUNTEERS FOR BAY LEAGUE PRELIMS &amp; FINALS</title>
		<link>http://runruhs.com/2012/04/25/need-volunteers-for-bay-league-prelims-finals/</link>
		<comments>http://runruhs.com/2012/04/25/need-volunteers-for-bay-league-prelims-finals/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:47:54 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawk Stadium]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5753</guid>
		<description><![CDATA[It’s been an exciting track season and a big “thank you” goes to the many parent volunteers who have helped host our meets this year. We have one more, BIG event to host. The Bay League Track and Field Prelims and Finals are set to go next week at Redondo’s Sea Bowl and we need [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been an exciting track season and a big “thank you” goes to the many parent volunteers who have helped host our meets this year. We have one more, BIG event to host. The Bay League Track and Field Prelims and Finals are set to go next week at Redondo’s Sea Bowl and we need your help.</p>
<p>Each Bay League school will host and run an event area. Redondo will take charge of the running events, pole vault and concessions. There are several areas that need volunteer support. They are:</p>
<p>1. Clerk of the Course: athlete check-in, hip number distribution, results posting;<br />
2. Track Staff: Start/Finish staging, hurdles and starting blocks;<br />
3. Pole Vault: Complete event management<br />
4. Concessions: Admissions (finals only) and snack bar sales</p>
<p>Event dates and times are:<br />
Bay League Prelims &#8211; Tuesday, May 1, 2012 from 1:00pm to 6:30pm<br />
Bay League Finals &#8211; Friday, May 4, 2012 from 6:00pm to 9:00pm</p>
<p>The Bay League Prelims is a long day and we will run 2 shifts: 12:00 to 3:30 and 3:30 to 7:00pm.<br />
Volunteers for the Bay League Finals will need to be available 5:30 to 9:00pm.</p>
<p>Of course, any volunteer who can work the entire day for Bay League Prelims and/or both days of this event will earn the coveted RUNRUHS Booster Gold Medallion. This elite status provides you with up-close viewing to all events, all-field access and a complimentary meal of the highest culinary standards at Carlos’s Café and Courtyard located on the club level, south side of the Sea Hawk Bowl.</p>
<p>If you can volunteer, please send your name, phone number, meet date and preferred time to work in an email to: Susan Ryan, race events coordinator at susanpryan@hotmail.com or Leslie Mull, concessions coordinator at lmull3@verizon.net.</p>
<p>Thanks to all the volunteers of the Redondo Track and Field Booster Club; you’ve done a great job! Let’s keep up the support of our kids as they run, jump and throw their way to the CIF and State finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://runruhs.com/2012/04/25/need-volunteers-for-bay-league-prelims-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Hawk Girls at Mt Sac Relay&#8217;s Run a State Record 20:01.38</title>
		<link>http://runruhs.com/2012/04/24/sea-hawk-girls-at-mt-sac-relays-run-a-state-record-2001-38/</link>
		<comments>http://runruhs.com/2012/04/24/sea-hawk-girls-at-mt-sac-relays-run-a-state-record-2001-38/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:21:36 +0000</pubDate>
		<dc:creator>lauriebaker</dc:creator>
				<category><![CDATA[1600]]></category>
		<category><![CDATA[Bay League Championships]]></category>
		<category><![CDATA[Bay League Finals]]></category>
		<category><![CDATA[California State Championship]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CIF Prelims]]></category>
		<category><![CDATA[CIF Southern Section]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Redondo Union]]></category>
		<category><![CDATA[Sea Hawks]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://runruhs.com/?p=5745</guid>
		<description><![CDATA[April 20, 2012 at the Mt Sac Relays the Redondo Union Girls Varsity  ran a state record 20:01.38 in the 4&#215;1600 relay. A new U.S. PREP FEDERATION-NATIONAL SCHOLSTIC AND CIF RECORD for the girls event! Congratulations!!!]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
