Snack Schedule – Track & Field
If you can provide snacks, please email me at robinchacon@hotmail.com and I will update the Master Schedule.
Thank you for your support.
Robin Chacon
Snack Schedule - Track & Field
| Date | Food | Name |
|---|---|---|
| Redondo All Comers (Pre Season) - Redondo High | Water - 2 Cases | Vlahakis / Fontana |
| Sat. Feb 20th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | Mushaney | |
| Healthy Snack | ||
| Bananas & Tangerines | Goldman | |
| Fruit | ||
| Other | ||
| Beverly Hills Dual - Beverly Hills High | Water - 2 Cases | Nelson 1 case |
| Thur. Mar 4th 2:45 pm | PBJ Sandwiches - 2 dz | Nelson |
| PBJ Sandwiches - 2 dz | Martin | |
| Granola Bars | Chacon | |
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Paramount Relays - Paramount High | Water - 2 Cases | Mushaney 1 case |
| Sat. Mar 6th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | Mushaney | |
| Fruit | ||
| Other | ||
| Culver City / Torrance Tri Meet - Culver City High School | Water - 2 Cases | Nelson 1 case/Bland 3 cases |
| Thur. Mar 11th 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | Thibodeau | |
| Healthy Snack | ||
| Fruit (bananas & tangerines) | Baker | |
| Fruit | ||
| Other | ||
| Bishop Amat Relays - Citrus College in Glendora | Water - 2 Cases | Vlahakis / Bland |
| Sat. Mar 13th 8:00 am | PBJ Sandwiches - 2 dz | Baker |
| PBJ Sandwiches - 2 dz | Mushaney | |
| Granola Bars | ||
| Healthy Snack | ||
| Fruit(bananas & tangerines) | Baker | |
| Fruit (oranges) | Mushaney | |
| Other - Pretzels, etc. | Nelson | |
| West Torrance Dual Meet - Redondo High | Water - 2 Cases | Nelson 1 case |
| Thur. Mar 18th 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | Mushaney | |
| Healthy Snack | ||
| Fruit (oranges) | Vlahakis | |
| Fruit | ||
| Other (fruit snacks) | Chacon | |
| California Relays - Cerritos College | Water - 2 Cases | |
| Sat. Mar 20th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Peninsula Dual Meet - Peninsula High | Water - 2 Cases | Nelson / Baker |
| Thur. Mar 25th 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | Miller | |
| Healthy Snack | ||
| Fruit(bananas & tangerines) | Baker | |
| Fruit | ||
| Other | ||
| Pasadena Games - Pasadena City College | Water - 2 Cases | |
| Sat. Mar 27th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Meet of Champions - Azusa Pacific University | Water - 2 Cases | |
| Sat. Mar 27th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Palos Verdes Dual Meet - Redondo High | Water - 2 Cases | Nelson 1 case |
| Thur. Apr 1st 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Arcadia Invitational (Invitation Only) - Arcadia High | Water - 2 Cases | |
| April 9th & 10th | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Mt. Sac Relays (Invitational Only) - Mt. Sac College | Water - 2 Cases | |
| April 16th & 17th | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Tartar Relays - TBA | Water - 2 Cases | |
| Sat. Apr 17th 8:00 am | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Mira Costa Dual Meet - Mira Costa High | Water - 2 Cases | Nelson / Murry |
| Tue. Apr 20th 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | Mushaney / Murry | |
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| South Bay Championships - West Torrance High | Water - 2 Cases | Murry |
| (F/S Only) | PBJ Sandwiches - 2 dz | |
| Fri. Apr 23rd 5:00 pm | PBJ Sandwiches - 2 dz | |
| Granola Bars | Murry | |
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| South Bay Championships - West Torrance High | Water - 2 Cases | Murry - 3 cases |
| (Varsity) | PBJ Sandwiches - 2 dz | |
| Sat. Apr 24th 5:00 pm | PBJ Sandwiches - 2 dz | |
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Leuzinger Dual Meet - Redondo High | Water - 2 Cases | Nelson 1 case |
| Thur. Apr 29th 2:45 pm | PBJ Sandwiches - 2 dz | Martin |
| PBJ Sandwiches - 2 dz | Nelson | |
| Granola Bars | Mushaney | |
| Healthy Snack | ||
| Fruit | Miller | |
| Fruit | ||
| Other | ||
| Bay League Prelims - Redondo High | Water - 2 Cases | |
| Tue. May 4th 1:00 pm | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
| Bay League Finals - Redondo High | Water - 2 Cases | |
| Fri. May 7th 6:00 pm | PBJ Sandwiches - 2 dz | |
| PBJ Sandwiches - 2 dz | ||
| Granola Bars | ||
| Healthy Snack | ||
| Fruit | ||
| Fruit | ||
| Other | ||
Thank you to the families who have already signed up.
If you are bringing/sending water, it would be helpful (but not necessary) to have it on ice in a rolling cooler. You may send it with your child to load onto the bus and then the kids will unload it and get it to where it needs to go.
The PB & J sandwiches should be made on wheat bread (2 loaves works well), and cut in halves. Cover a large flat box with foil and lay them in there.
All water and snacks can be sent with your child on the bus or brought by you to the meet. On week day meets you can bring them to Vincent Street at 12:30 pm race day. Or let us know and you can drop the items off at Melanie Nelson’s home early that morning or the prior evening, and she will get them to the bus.